Extremes
Record high temperature 37.8 °C Record low temperature -20.2 °C  Record high gust 73.3 mph  Record high average 42.6 mph  Record daily rain 63.2 mm  Record low windchill -26.6 °C  Record high barometer 1047.5 mb  Record low barometer 973.9 mb Daily high pressure 1017.4 mb mb Daily low pressure 1015.1 mb mb Daily low windchill 4.8 °C Daily high heat index 17.7 °C Daily high gust speed 18.5 km/h Daily high average speed 12.7 km/h

Today and Yesterday's Historical Values

Updated: DATE: 20 March 2023 16:50 Today At Time Yesterday At Time
Daily High temperature 17.7°C 16:00 15.8 °C 14:47
Daily Low temperature 4.8°C 06:04 2.7 °C 06:18
Daily High Barometer 1017.4 mb 10:30 1021.1 mb 08:18
Daily Low Barometer 1015.1 mb 16:10 1016.7 mb 15:22
Daily High Windchill 17.7 °C 16:00 15.8 °C 14:47
Daily Low Windchill 4.8 °C 06:04 1.3 °C 06:36
Daily High Humidity 74 07:01 75 06:20
Daily Low Humidity 43 13:13 38 14:03
Daily High Dew Point 6.5 °C 16:32 3.1 °C 15:42
Daily Low Dew Point 0.2 °C 06:04 -1.6 °C 05:25
Daily High Heat Index 17.7 °C 16:00 15.8 °C 14:47
Daily Low Heat Index 4.8 °C 06:04 2.7 °C 06:18
Daily High gust 18.5 km/h W 16:17 29.6 kmh ESE 12:30
Daily High average 12.7 km/h WNW 16:34 18.5 kmh SE 09:00
Daily rain 0.0   0.0