Extremes
Record high temperature 37.8 °C Record low temperature -20.2 °C  Record high gust 186.6 mph  Record high average 186.6 mph  Record daily rain 63.2 mm  Record low windchill -26.6 °C  Record high barometer 1047.5 mb  Record low barometer 973.9 mb Daily high pressure 1018.2 mb mb Daily low pressure 1016.5 mb mb Daily low windchill 10.6 °C Daily high heat index 21.7 °C Daily high gust speed 13.0 km/h Daily high average speed 9.4 km/h

Today and Yesterday's Historical Values

Updated: DATE: 28 May 2023 11:30 Today At Time Yesterday At Time
Daily High temperature 21.7°C 11:17 24.3 °C 16:29
Daily Low temperature 10.6°C 05:30 15.3 °C 05:36
Daily High Barometer 1018.2 mb 00:23 1019.5 mb 09:35
Daily Low Barometer 1016.5 mb 11:26 1016.5 mb 18:18
Daily High Windchill 21.7 °C 11:17 24.3 °C 16:29
Daily Low Windchill 10.6 °C 05:30 15.3 °C 05:36
Daily High Humidity 82 05:59 87 05:25
Daily Low Humidity 52 11:23 48 12:55
Daily High Dew Point 12.1 °C 11:14 15.4 °C 00:00
Daily Low Dew Point 7.2 °C 04:41 8.1 °C 23:44
Daily High Heat Index 21.7 °C 11:17 24.3 °C 16:29
Daily Low Heat Index 10.6 °C 05:30 15.3 °C 05:36
Daily High gust 13.0 km/h NNW 10:49 22.5 kmh ESE 23:02
Daily High average 9.4 km/h WNW 10:33 14.5 kmh WNW 16:48
Daily rain 0.0   0.0